Share Ownership
Major Shareholders
Top 10 Largest Shareholders*
As of June 30, 2024
Shareholder | Shares Held
(thousands of shares) |
Shareholding Percentage
(%) |
Voting Interest
(%) |
---|---|---|---|
ROCHE HOLDING LTD | 1,005,670 | 61.11 | 61.12 |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 141,991 | 8.62 | 8.63 |
Custody Bank of Japan, Ltd. (Trust Account) | 53,793 | 3.26 | 3.26 |
STATE STREET BANK AND TRUST COMPANY 505001 | 20,976 | 1.27 | 1.27 |
STATE STREET BANK WEST CLIENT - TREATY 505234 | 14,607 | 0.88 | 0.88 |
SSBTC CLIENT OMNIBUS ACCOUNT | 13,667 | 0.83 | 0.83 |
STATE STREET BANK AND TRUST COMPANY 505223 | 10,939 | 0.66 | 0.66 |
NORTHERN TRUST CO.(AVFC) SUB A/C AMERICAN CLIENTS | 10,773 | 0.65 | 0.65 |
JP MORGAN CHASE BANK 385632 | 10,169 | 0.61 | 0.61 |
JP MORGAN CHASE BANK 385781 | 9,511 | 0.57 | 0.57 |
*The Company is excluded from the ten major shareholders listed in the table above, although the Company holds 33,586,860 shares of treasury stock.
Ownership Profile
Ownership Profile | Shares
(thousands of shares) |
Shareholding Percentage
(%) |
Shareholders |
---|---|---|---|
Roche Holding Ltd | 1,005,670 | 59.89 | 1 |
Foreign Corporations except Roche | 314,353 | 18.72 | 1,064 |
Financial Institutions (Trust Banks, Insurance Companies) | 231,950 | 13.81 | 76 |
Individuals and Other | 55,414 | 3.30 | 48,777 |
Financial Instruments Firm (Securities Firms) | 28,733 | 1.71 | 45 |
Other Corporations | 9,347 | 0.55 | 299 |
Treasury stock | 33,586 | 2.00 | 1 |
Number of Shareholders
Purchase of Treasury Stock
Acquisition Period | Shares Acquired
(thousands of shares) |
Total Acquisition Cost (Yen) | Average Cost per Share (Yen) | |
---|---|---|---|---|
2007 | Feb. 8 - Mar. 20 | 9,500 | 27,583,568,000 | 2,904 |
2004 | Oct. 10 - Nov. 16 | 1,000 | 1,642,702,200 | 1,643 |
2003 | Aug. 28 - Sep. 5 | 800 | 1,024,559,600 | 1,281 |
Jul. 28 | 2,000 | 2,780,000,000 | 1,390 | |
Jun. 26 | 1,500 | 2,044,500,000 | 1,363 |