
Translation
Feb 03, 2010
| Name of listed company: | |
Chugai Pharmaceutical Co., Ltd. |
| Code number: | 4519 (1st Section of Tokyo Stock Exchange) | |
| Head office: | 1-1, Nihonbashi-Muromachi 2-Chome, Chuo-ku, Tokyo | |
| President & CEO: | Osamu Nagayama | |
| Inquiries to: | Nobuyuki Chiba, General Manager, Corporate Communications Dept. |
|
| Tel:+81-(0)3-3273-0881 |
Chugai Pharmaceutical Co., Ltd. (the Company) announced that the Company resolved at the meeting of its Board of Directors held today to propose an agenda asking authorization to pay dividends from earned surplus as of December 31, 2009, at the 99th Annual General Meeting of Shareholders
As a result, there will be a difference as described below.
| Decided amount | The latest forecast | Actual of previous year (FY ended Dec.2008) |
|
| Date of record | December 31, 2009 | December 31, 2009 | December 31, 2008 |
|---|---|---|---|
| Per share | ¥23.00 | ¥17.00 | ¥19.00 |
| Total amount | ¥12,516 million | ¥9,261 million | ¥10,351 million |
| Effective date | March 26, 2010 | March 26, 2010 | March 26, 2009 |
| Dividend resource | Retained earnings | Retained earnings | Retained earnings |
| Per share (Yen) | |||
| Date of record | End of second quarter | End of fiscal year | Annual |
|---|---|---|---|
| Previous Forecast | 17.00 | 34.00 | |
| Actual of current year | 17.00 | 23.00 | 40.00 |
| Actual of previous year (FY ended Dec.2008) |
15.00 | 19.00 | 34.00 |
With regard to income distribution, we aim to ensure a stable return of profit for all shareholders and a consolidated dividend payout ratio of around 40% on average, taking account of strategic funding needs and earnings prospects.
Based on the above-mentioned principle, the year-end regular dividends for the fiscal year ended December 31, 2009, are ¥17 per share. In addition, a special dividend of ¥6 per share is being paid, thus bringing the year-end dividend to ¥23 per share.
[
PDF 36KB]
To view PDF files,
you will need Adobe® Reader® which is available as a free download.