Major Shareholders
Top 10 Largest Shareholders*
As of December 31, 2011
| Shareholder | Shares Held (thousands of shares) |
Shares Issued (%) |
Voting Interest (%) |
|---|---|---|---|
| Roche Holding Ltd | 335,223 | 59.89 | 61.62 |
| The Master Trust Bank of Japan, Ltd. (Trust account) | 13,637 | 2.43 | 2.50 |
| Japan Trustee Services Bank, Ltd. (Trust account) | 12,214 | 2.18 | 2.24 |
| JPMorgan Chase Bank 385147 | 5,321 | 0.95 | 0.97 |
| Northern Trust Co. (AVFC) Sub A/C American Clients | 4,026 | 0.71 | 0.74 |
| Tokio Marine & Nichido Fire Insurance Co., Ltd. | 4,016 | 0.71 | 0.73 |
| State Street Bank and Trust Company 505225 | 3,854 | 0.68 | 0.70 |
| SSBT OD05 OMNIBUS ACCOUNT - TREATY CLIENTS | 3,734 | 0.66 | 0.68 |
| Chugai Pharmaceutical Employee Shareholders' Association | 3,697 | 0.66 | 0.67 |
| Mellon Bank, N.A. as Agent for its Client Mellon Omnibus US Pension | 3,565 | 0.63 | 0.65 |
*The Company is excluded from the ten major shareholders listed in the table above, although the Company holds 15,494,118 shares of treasury stock.
Ownership Profile

| Ownership Profile | Shares (thousands of shares) |
Shares Issued (%) |
Shareholders |
|---|---|---|---|
| Roche Holding Ltd | 335,223 | 59.89 | 1 |
| Foreign Corporations except Roche | 84,100 | 15.03 | 425 |
| Financial Institutions (Trust Banks, Insurance Companies) | 63,607 | 11.36 | 76 |
| Individuals and Other | 41,325 | 7.38 | 48,698 |
| Other Corporations | 6,103 | 1.09 | 270 |
| Financial Instruments Firm (Securities Firms) | 13,831 | 2.47 | 51 |
| Treasury stock | 15,494 | 2.77 | 1 |
Number of Shareholders

Purchase of Treasury Stock
| Acquisition Period | Shares Acquired | Total Acquisition Cost (Yen) | Average Cost per Share (Yen) | |
|---|---|---|---|---|
| 2007 | Feb. 8 - Mar. 20 | 9,500,000 | 27,583,568,000 | 2,904 |
| 2004 | Oct. 10 - Nov. 16 | 1,000,000 | 1,642,702,200 | 1,643 |
| 2003 | Aug. 28 - Sep. 5 | 800,000 | 1,024,559,600 | 1,281 |
| Jul. 28 | 2,000,000 | 2,780,000,000 | 1,390 | |
| Jun. 26 | 1,500,000 | 2,044,500,000 | 1,363 | |

