Major Shareholders
Top 10 Largest Shareholders*
As of June 30, 2011
| Shareholder | Shares Held (thousands of shares) |
Shares Issued (%) |
Voting Interest (%) |
|---|---|---|---|
| Roche Pharmholding B.V. | 335,223 | 59.89 | 61.62 |
| Japan Trustee Services Bank, Ltd. (Trust account) | 11,216 | 2.00 | 2.06 |
| The Master Trust Bank of Japan, Ltd. (Trust account) | 10,887 | 1.94 | 2.00 |
| Deutsche Securities Inc. | 5,940 | 1.06 | 1.09 |
| JPMorgan Chase Bank 385147 | 5,321 | 0.95 | 0.97 |
| Tokio Marine & Nichido Fire Insurance Co., Ltd. | 4,475 | 0.79 | 0.82 |
| Mellon Bank, N.A. as Agent for its Client Mellon Omnibus US Pension | 4,033 | 0.72 | 0.74 |
| Northern Trust Co. (AVFC) Sub A/C American Clients | 3,697 | 0.66 | 0.67 |
| Chugai Pharmaceutical Employee Shareholders' Association | 3,448 | 0.61 | 0.63 |
| State Street Bank and Trust Company 505225 | 3,050 | 0.54 | 0.56 |
*The Company is excluded from the ten major shareholders listed in the table above, although the Company holds 15,492,654 shares of treasury stock.
Ownership Profile

| Ownership Profile | Shares (thousands of shares) |
Shares Issued (%) |
Shareholders |
|---|---|---|---|
| Roche Pharmholding B.V. | 335,223 | 59.89 | 1 |
| Foreign Corporations except Roche | 88,308 | 15.78 | 447 |
| Financial Institutions (Trust Banks, Insurance Companies) | 55,758 | 9.96 | 75 |
| Individuals and Other | 41,698 | 7.45 | 49,296 |
| Treasury stock | 15,492 | 2.77 | 1 |
| Financial Instruments Firm (Securities Firms) | 17,118 | 3.06 | 61 |
| Other Corporations | 6,086 | 1.09 | 279 |
Number of Shareholders

Purchase of Treasury Stock
| Acquisition Period | Shares Acquired | Total Acquisition Cost (Yen) | Average Cost per Share (Yen) | |
|---|---|---|---|---|
| 2007 | Feb. 8 - Mar. 20 | 9,500,000 | 27,583,568,000 | 2,904 |
| 2004 | Oct. 10 - Nov. 16 | 1,000,000 | 1,642,702,200 | 1,643 |
| 2003 | Aug. 28 - Sep. 5 | 800,000 | 1,024,559,600 | 1,281 |
| Jul. 28 | 2,000,000 | 2,780,000,000 | 1,390 | |
| Jun. 26 | 1,500,000 | 2,044,500,000 | 1,363 | |

