* This page is being updated.
(Billions of Yen)
| 2006 | 2007 | 2008 | 2009 | 2010 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Sales | 326.1 | 332.9 | 321.8 | 419.1 | 375.6 | ||||
| Excl.Tamiflu® | 288.2 | 294.3 | 313.4 | 342.9 | 357.4 | ||||
| Domestic | 259.8 | 263.1 | 279.9 | 309.3 | 324.4 | ||||
| Oncology field | 67.8 | 74.0 | 102.3 | 123.7 | 141.2 | ||||
| Avastin® | - | 3.5 | 20.1 | 34.9 | 52.6 | ||||
| Herceptin® | 14.5 | 16.1 | 23.7 | 29.7 | 25.3 | ||||
| Rituxan® | 18.0 | 18.6 | 20.5 | 21.1 | 23.0 | ||||
| Xeloda® | 2.5 | 2.7 | 4.8 | 6.6 | 10.7 | ||||
| Neutrogin® | 12.0 | 12.6 | 12.0 | 11.3 | 10.4 | ||||
| Tarceva® | - | 0.2 | 4.5 | 5.8 | 7.9 | ||||
| Kytril® | 12.9 | 13.6 | 10.9 | 8.6 | 5.5 | ||||
| Femara® | 0.3 | 1.0 | 1.7 | 2.4 | 3.2 | ||||
| Other products | 7.6 | 5.6 | 4.1 | 3.3 | 2.5 | ||||
| Bone and joint diseases field | 42.2 | 46.6 | 50.0 | 57.6 | 62.6 | ||||
| Evista® | 13.4 | 16.0 | 16.5 | 17.9 | 18.7 | ||||
| Actemra® | 0.4 | 0.5 | 3.4 | 8.4 | 14.1 | ||||
| Suvenyl® | 9.1 | 11.0 | 12.0 | 13.7 | 13.6 | ||||
| Alfarol® | 14.6 | 14.3 | 13.7 | 13.6 | 12.3 | ||||
| Other products | 4.6 | 4.8 | 4.5 | 3.9 | 4.0 | ||||
| Renal diseases field | 76.8 | 69.6 | 61.3 | 61.0 | 57.4 | ||||
| Epogin® | 63.4 | 54.8 | 44.9 | 44.4 | 40.0 | ||||
| Oxarol® | 7.6 | 8.7 | 10.0 | 10.6 | 12.0 | ||||
| Renagel® | 5.0 | 5.6 | 5.7 | 5.3 | 4.9 | ||||
| Other products | 0.7 | 0.5 | 0.7 | 0.7 | 0.5 | ||||
| Transplant, Immunology & Infectious diseases field | 14.5 | 17.7 | 24.0 | 26.2 | 25.8 | ||||
| Pegasys® | 5.8 | 6.3 | 9.7 | 11.1 | 10.5 | ||||
| Copegus® | - | 2.0 | 4.2 | 4.9 | 4.5 | ||||
| Rocephin® | 5.5 | 5.7 | 5.9 | 5.5 | 5.4 | ||||
| CellCept® | 3.0 | 3.5 | 4.0 | 4.4 | 5.2 | ||||
| Other products | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||
| Others field | 58.4 | 55.1 | 42.3 | 40.9 | 37.4 | ||||
| Sigmart® | 15.4 | 15.2 | 15.0 | 14.7 | 13.0 | ||||
| SA products | 12.9 | 11.2 | - | - | - | ||||
| Other products | 30.1 | 28.8 | 27.3 | 26.3 | 24.4 | ||||
| Overseas | 28.4 | 31.2 | 33.5 | 33.6 | 33.0 | ||||
| Neutrogin® | 24.2 | 26.6 | 25.9 | 21.3 | 17.0 | ||||
| Actemra® | - | - | 3.8 | 8.9 | 12.7 | ||||
| Sigmart® | 2.6 | 2.8 | 2.0 | 1.9 | 2.2 | ||||
| Other products | 1.6 | 1.9 | 1.7 | 1.5 | 1.2 | ||||
| Tamiflu® | 38.0 | 38.7 | 8.4 | 76.2 | 18.2 | ||||
| Ordinary sales | 13.6 | 10.2 | 7.1 | 36.2 | 1.6 | ||||
| Govt. stockpile etc. | 24.4 | 28.5 | 1.3 | 40.0 | 16.6 | ||||
| Other operating revenues | - | 11.9 | 5.1 | 9.8 | 3.9 | ||||
| Revenues (total) | 326.1 | 344.8 | 326.9 | 428.9 | 379.5 | ||||
| Domestic | 297.7 | 308.4 | 293.1 | 392.6 | 342.9 | ||||
| Overseas | 28.4 | 36.4 | 33.8 | 36.4 | 36.6 | ||||
*Excluding OTC sales
Oncology Field
- Neutrogin® (Billions of Yen)

- Herceptin® (Billions of Yen)

- Rituxan® (Billions of Yen)

- Avastin® (Billions of Yen)

- Kytril® (Billions of Yen)

Renal Diseases Field
- Epogin® (Billions of Yen)

- Oxarol® (Billions of Yen)

Bone and Joint Diseases Field
- Alfarol® (Billions of Yen)

- Actemra® (Billions of Yen)

Transplant, Immunology & Infectious Diseases Field
- Tamiflu® (Billions of Yen)

- Pegasys®/Copegus® (Billions of Yen)

Others Field
- Sigmart® (Billions of Yen)

Sales by Strategic Field (FY2010)

Amounts are rounded to the nearest 0.1 billion yen.
Variance and % are calculated based on amounts shown.
Variance and % are calculated based on amounts shown.

