CHUGAI PHARMACEUTICAL CO., LTD.

Home > Investor Relations > Financial Results > Revenue by Product

Revenue by Product

(Billions of Yen)
  2007 2008 2009 2010 2011
Sales 332.9 321.8 419.1 375.6 363.6
  Excl.Tamiflu® 294.3 313.4 342.9 357.4 354.9
  Domestic 263.1 279.9 309.3 324.4 315.3
  Oncology field 74.0 102.3 123.7 141.2 141.9
  Avastin® 3.5 20.1 34.9 52.6 56.4
Herceptin® 16.1 23.7 29.7 25.3 25.9
Rituxan® 18.6 20.5 21.1 23.0 22.9
Xeloda® 2.7 4.8 6.6 10.7 10.0
Neutrogin® 12.6 12.0 11.3 10.4 9.4
Tarceva® 0.2 4.5 5.8 7.9 8.3
Femara® 1.0 1.7 2.4 3.2 3.6
Kytril® 13.6 10.9 8.6 5.5 3.4
Other products 5.6 4.1 3.3 2.5 2.1
Bone and joint diseases field 46.6 50.0 57.6 62.6 66.2
  Evista® 16.0 16.5 17.9 18.7 18.5
Actemra® 0.5 3.4 8.4 14.1 17.5
Suvenyl® 11.0 12.0 13.7 13.6 13.0
Alfarol® 14.3 13.7 13.6 12.3 11.2
Edirol® - - - - 1.3
Other products 4.8 4.5 3.9 4.0 4.6
Renal diseases field 69.6 61.3 61.0 57.4 50.7
  Epogin® 54.8 44.9 44.4 40.0 28.8
Mircera® - - - - 5.9
Oxarol® 8.7 10.0 10.6 12.0 12.2
Renagel® 5.6 5.7 5.3 4.9 3.1
Other products 0.5 0.7 0.7 0.5 0.7
Transplant, Immunology & Infectious diseases field 17.7 24.0 26.2 25.8 22.8
  Pegasys® 6.3 9.7 11.1 10.5 8.3
Copegus® 2.0 4.2 4.9 4.5 3.3
CellCept® 3.5 4.0 4.4 5.2 5.7
Rocephin® 5.7 5.9 5.5 5.4 5.1
Other products 0.3 0.3 0.3 0.3 0.3
Others field 55.1 42.3 40.9 37.4 33.8
  Sigmart® 15.2 15.0 14.7 13.0 11.1
Other products 40.0 27.3 26.3 24.4 22.6
Overseas 31.2 33.5 33.6 33.0 39.6
    Actemra® - 3.8 8.9 12.7 20.5
Neutrogin® 26.6 25.9 21.3 17.0 15.6
Sigmart® 2.8 2.0 1.9 2.2 2.1
Other products 1.9 1.7 1.5 1.2 1.4
Tamiflu® 38.7 8.4 76.2 18.2 8.7
  Ordinary sales 10.2 7.1 36.2 1.6 5.4
Govt. stockpile etc. 28.5 1.3 40.0 16.6 3.3
Other operating revenues 11.9 5.1 9.8 3.9 9.9
Revenues (total) 344.8 326.9 428.9 379.5 373.5
    Domestic 308.4 293.1 392.6 342.9 327.9
Overseas 36.4 33.8 36.4 36.6 45.6

*Excluding OTC sales

Oncology Field

  • Neutrogin® (Billions of Yen)
  • Herceptin® (Billions of Yen)
  • Rituxan® (Billions of Yen)
  • Avastin® (Billions of Yen)
  • Kytril® (Billions of Yen)

Renal Diseases Field

  • Epogin® (Billions of Yen)
  • Oxarol® (Billions of Yen)

Bone and Joint Diseases Field

  • Alfarol® (Billions of Yen)
  • Actemra® (Billions of Yen)

Transplant, Immunology & Infectious Diseases Field

  • Tamiflu® (Billions of Yen)
  • Pegasys®/Copegus® (Billions of Yen)

Others Field

  • Sigmart® (Billions of Yen)

Sales by Strategic Field (FY2011)

Amounts are rounded to the nearest 0.1 billion yen.
Variance and % are calculated based on amounts shown.