CHUGAI PHARMACEUTICAL CO., LTD.

Home > Investor Relations > Financial Results > Revenue by Product

Revenue by Product

(Billions of Yen)
  2008 2009 2010 2011 2012
Sales 321.8 419.1 375.6 363.6 375.2
  Excl.Tamiflu® 313.4 342.9 357.4 354.9 363.2
  Domestic 279.9 309.3 324.4 315.3 320.9
  Oncology field 102.3 123.7 141.2 141.9 156.1
  Avastin® 20.1 34.9 52.6 56.4 65.5
Herceptin® 23.7 29.7 25.3 25.9 28.7
Rituxan® 20.5 21.1 23.0 22.9 24.7
Xeloda® 4.8 6.6 10.7 10.0 10.9
Tarceva® 4.5 5.8 7.9 8.3 9.5
Neutrogin® 12.0 11.3 10.4 9.4 8.8
Femara® 1.7 2.4 3.2 3.6 4.1
Kytril® 10.9 8.6 5.5 3.4 2.4
Other products 4.1 3.3 2.5 2.1 1.7
Bone and joint diseases field 50.0 57.6 62.6 66.2 66.3
  Actemra® 3.4 8.4 14.1 17.5 17.1
Evista® 16.5 17.9 18.7 18.5 16.1
Suvenyl® 12.0 13.7 13.6 13.0 12.3
Alfarol® 13.7 13.6 12.3 11.2 8.1
Edirol®** - - - 1.3 7.9
Other products 4.5 3.9 4.0 4.6 4.7
Renal diseases field 61.3 61.0 57.4 50.7 48.1
  Mircera®** - - - 5.9 17.8
Epogin® 44.9 44.4 40.0 28.8 14.5
Oxarol® 10.0 10.6 12.0 12.2 12.3
Renagel® 5.7 5.3 4.9 3.1 3.1
Other products 0.7 0.7 0.5 0.7 0.4
Transplant, Immunology & Infectious diseases field 24.0 26.2 25.8 22.8 20.3
  Pegasys® 9.7 11.1 10.5 8.3 6.9
Copegus® 4.2 4.9 4.5 3.3 2.0
CellCept® 4.0 4.4 5.2 5.7 6.5
Other products 6.1 5.8 5.7 5.5 4.9
Other Fields 42.3 40.9 37.4 33.8 30.1
  Sigmart® 15.0 14.7 13.0 11.1 9.5
Other products 27.3 26.3 24.4 22.6 20.5
Overseas 33.5 33.6 33.0 39.6 42.3
    Actemra® 3.8 8.9 12.7 20.5 25.6
Neutrogin® 25.9 21.3 17.0 15.6 13.9
Sigmart® 2.0 1.9 2.2 2.1 1.4
Other products 1.7 1.5 1.2 1.4 1.4
Tamiflu® 8.4 76.2 18.2 8.7 12.0
  Ordinary sales 7.1 36.2 1.6 5.4 10.2
Govt. stockpile etc. 1.3 40.0 16.6 3.3 1.9
Other operating revenues 5.1 9.8 3.9 9.9 16.0
Revenues (total) 326.9 428.9 379.5 373.5 391.2
    Domestic 293.1 392.6 342.9 327.9 341.3
Overseas 33.8 36.4 36.6 45.6 49.9

*Excluding OTC sales
**Edirol (launched in April 2011), Mircera (launched in July 2011)

Oncology Field

  • Neutrogin® (Billions of Yen)
  • Herceptin® (Billions of Yen)
  • Rituxan® (Billions of Yen)
  • Avastin® (Billions of Yen)
  • Kytril® (Billions of Yen)

Bone and Joint Diseases Field

  • Alfarol® (Billions of Yen)
  • Actemra® (Billions of Yen)
  • Edirol® (Billions of Yen)

Renal Diseases Field

  • Mircera® (Billions of Yen)
  • Epogin® (Billions of Yen)
  • Oxarol® (Billions of Yen)

Transplant, Immunology & Infectious Diseases Field

  • Tamiflu® (Billions of Yen)
  • Pegasys®/Copegus® (Billions of Yen)

Other Fields

  • Sigmart® (Billions of Yen)

Sales by Strategic Field (FY2012)

Amounts are rounded to the nearest 0.1 billion yen.
Variance and % are calculated based on amounts shown.