July 22, 2010
FY2010 2Q Consolidated Financial Overview
Financial Highlight
Consolidated Statements of Income
(millions of yen, amounts of less than one million yen are omitted)
| Revenues | Cost of sales | SG&A expenses | (R&D expenses) | Operating Income |
|---|---|---|---|---|
| 182,379 | 80,546 | 74,270 | 26,563 | 27,562 |
| Operating Income to Sales Ratio (%) | Recurring Profit | Income before income taxes and minority interests | Net Income | Net Income per Share (Yen) |
|---|---|---|---|---|
| 15.1 | 26,158 | 26,133 | 16,376 | 30.09 |
Consolidated Balance Sheets
(millions of yen, amounts of less than one million yen are omitted)
| Total assets | Total current assets | Total fixed assets | Total current liabilities | Total fixed liabilities |
|---|---|---|---|---|
| 507,164 | 383,389 | 123,775 | 68,465 | 4,828 |
| Total shareholders' equity | Capital expenditure | Shareholders' Equity to Total Assets (%) | Annual dividend per share (yen) | Interim dividend per share (yen) |
|---|---|---|---|---|
| 441,367 | 4,552 | 85.1 | 34.00 (Forecast) | 17.00 |
Revenues 182.4 billion JPY
Year on Year: -9.3 billion JPY (-4.9%)
Tamiflu® Sales: -13.4 billion JPY
Sales excl. Tamiflu® 168.6 billion JPY
Year on Year: +8.0 billion JPY (+5.0%)
Domestic sales: +2.9%
Overseas sales: +27.5%
Jan-Jun 2010 Sales excluding Tamiflu®

Operating Income 27.6 billion JPY
Year on Year: -9.6 billion JPY (-25.8%)
SG&A expenses: +5.2%
Operating Income Jan-Jun

*Amounts are rounded to the nearest 0.1 billion yen.
Variance and % are calculated based on amounts shown.
Variance and % are calculated based on amounts shown.
More Information
To view PDF files,
you will need Adobe® Reader® which is available as a free download.

