| 2007 | 2008 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|---|
| Profitability (Consolidated Basis) | |||||
| Gross profit ratio (%) | 60.2 | 61.1 | 55.0 | 57.2 | 57.8 |
| Operating income to revenues (%) | 19.3 | 15.8 | 19.3 | 17.5 | 16.7 |
| Return on assets (%) | 14.7 | 12.2 | 17.7 | 12.4 | 12.2 |
| Return on equity (%) | 10.4 | 10.1 | 13.7 | 9.4 | 7.8 |
| Stability (Consolidated Basis) | |||||
| Interest coverage ratio (times) | 461.9 | 517.5 | 4,620.0 | 8,214.4 | 20,032.2 |
| Shareholders' equity to total assets (%) | 83.5 | 82.6 | 80.0 | 88.0 | 85.6 |
| Market value equity ratio (%) | 189.9 | 196.2 | 175.2 | 159.6 | 129.4 |
| Capital investments | |||||
| Capital investments (Billions of Yen) | 19.6 | 26.6 | 14.6 | 12.7 | 11.9 |
| Depreciation (Billions of Yen) | 13.3 | 19.4 | 19.5 | 18.0 | 15.9 |
| Per Share Data (Consolidated Basis) | |||||
| Net income per share (basic) | 73.23 | 72.07 | 104.00 | 76.14 | 64.75 |
| Net income per share (diluted) | 73.16 | 72.04 | 103.98 | 76.12 | 64.72 |
| Net assets per share | 703.80 | 725.18 | 794.51 | 821.87 | 839.50 |
| Cash dividends per share | 30.00 | 34.00 | 40.00* | 40.00 | 40.00 |
| Payout ratio (%) | 41.0 | 47.2 | 38.5 | 52.5 | 61.8 |
*Include special dividends of ¥6 per share.
- Gross Profit Ratio/Operating Income to Revenues

- Return on Assets [ROA]/Return on Equity [ROE]

- Interest Coverage Ratio

- Net Income per Share (Basic) [EPS]/Net Income per Share (Diluted)

- Net assets per share [BPS]

- Cash Dividends per Share/Payout Ratio

Amounts are rounded to the nearest 0.1 billion yen.
Variance and % are calculated based on amounts shown.
Variance and % are calculated based on amounts shown.

