CHUGAI PHARMACEUTICAL CO., LTD.

Home > Investor Relations > Financial Results > Performance Indicators

Performance Indicators

* This page is being updated.

  2006 2007 2008 2009 2010
Profitability (Consolidated Basis)
Gross profit ratio (%) 59.2 60.2 61.1 55.0 57.2
Operating income to revenues (%) 17.9 19.3 15.8 19.3 17.5
Return on assets (%) 13.3 14.7 12.2 17.7 12.4
Return on equity (%) 10.1 10.4 10.1 13.7 9.4
Stability (Consolidated Basis)
Current ratio (%) 517.3 472.5 438.5 409.3 708.2
Fixed assets ratio (%) 32.0 33.7 34.0 29.9 27.2
Interest coverage ratio (times) 283.0 461.9 517.5 4,620.0 8,214.4
Debt-to-equity ratio (%) 0.3 0.2 0.1 0.0 0.0
Shareholders' equity to total assets (%) 84.3 83.5 82.6 80.0 88.0
Market value equity ratio (%) 294.4 189.9 196.2 175.2 159.6
Efficiency (Consolidated Basis)
Total assets turnover (times) 0.71 0.75 0.70 0.84 0.72
Trade receivables turnover (times) 3.08 3.22 3.01 3.53 3.35
Inventories turnover (times) 5.30 6.25 4.15 4.63 3.62
Trade payables turnover (times) 11.59 19.90 11.37 12.50 19.47
Capital investments
Capital investments (Billions of Yen) 16.3 19.6 26.6 14.6 12.7
Depreciation (Billions of Yen) 12.3 13.3 19.4 19.5 18.0
Per Share Data (Consolidated Basis)
Net income per share (basic) 69.35 73.23 72.07 104.00 76.14
Net income per share (diluted) 69.26 73.16 72.04 103.98 76.12
Net assets per share 703.08 703.80 725.18 794.51 821.87
Cash dividends per share 30.00 30.00 34.00 40.00* 40.00
Payout ratio (%) 43.3 41.0 47.2 38.5 52.5

*Include special dividends of ¥6 per share.

Gross Profit Ratio/Operating Income to Revenues
Return on Assets [ROA]/Return on Equity [ROE]
Current Ratio/Fixed Assets Ratio
Interest Coverage Ratio
Debt-to-Equity Ratio/Shareholders' Equity to Total Assets/Market Value Equity Ratio
Total Assets Turnover
Trade Receivables Turnover/Inventories Turnover/Trade Payables Turnover
Net Income per Share (Basic) [EPS]/Net Income per Share (Diluted)
Net assets per share [BPS]
Cash Dividends per Share/Payout Ratio
Amounts are rounded to the nearest 0.1 billion yen.
Variance and % are calculated based on amounts shown.