CHUGAI PHARMACEUTICAL CO., LTD.

Home > Investor Relations > Financial Results > Income Statement

Income Statement

(Billions of Yen)
  2007 2008 2009 2010 2011
Revenues 344.8 326.9 428.9 379.5 373.5
Sales 332.9 321.8 419.1 375.6 363.6
excl.Tamiflu® 294.3 313.4 342.9 357.4 354.9
Tamiflu® 38.7 8.4 76.2 18.2 8.7
Ordinary sales 10.2 7.1 36.2 1.6 5.4
Govt. stockpile etc. 28.5 1.3 40.0 16.6 3.3
Other operating revenues 11.9 5.1 9.8 3.9 9.9
Cost of sales 137.3 127.0 192.9 162.4 157.5
(% of Sales) 41.2 39.5 46.0 43.2 43.3
Gross profit 207.5 199.9 236.1 217.1 216.0
(% of Revenues) 60.2 61.2 55.0 57.2 57.8
SG&A (excl. R&D) expenses 86.6 95.1 98.2 96.2 97.7
(% of Revenues) 25.1 29.1 22.9 25.3 26.2
R&D expenses 54.2 53.2 55.3 54.7 55.9
(% of Revenues) 15.7 16.3 12.9 14.4 15.0
Operating income 66.7 51.6 82.6 66.2 62.4
(% of Revenues) 19.3 15.8 19.3 17.4 16.7
Non-operating income 4.3 9.9 9.4 2.4 2.3
Non-operating expenses 3.3 4.2 1.6 3.5 1.2
Recurring profit 67.7 57.3 90.4 65.1 63.6
(% of Revenues) 19.6 17.5 21.1 17.2 17.0
Extraordinary gain 0.3 7.3 0.3 0.6 0.0
Extraordinary loss 1.6 1.4 1.3 0.0 6.5
Income before income taxes etc. 66.4 63.1 89.4 65.7 57.1
(% of Revenues) 19.3 19.3 20.8 17.3 15.3
Net income 40.1 39.3 56.6 41.4 35.2
(% of Revenues) 11.6 12.0 13.2 10.9 9.4
Revenues/Overseas Revenues Ratio
Operating Income (Billions of Yen)/Operating Income to Revenues (%)
Revenues (Billions of Yen)/Operating Income Ratio (%)/Recurring Profit Ratio (%)/Net Income Ratio (%)
R&D Expenses (Billions of Yen)/R&D Expenses Ratio (%)
Cost Structure (%)
Amounts are rounded to the nearest 0.1 billion yen.
Variance and % are calculated based on amounts shown.