* This page is being updated.
| 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|
| Net cash provided by (used in) operating activities | 40.5 | 60.4 | 39.3 | 66.5 | 15.6 |
| Net cash provided by (used in) investing activities | -29.4 | -7.5 | -14.1 | -20.3 | -20.2 |
| Net cash provided by (used in) financing activities | -18.8 | -47.2 | -18.4 | -22.3 | -23.1 |
| Effect of exchange rate changes on cash and cash equivalents | 1.6 | -0.3 | -9.9 | -0.1 | -1.7 |
| Net increase (decrease) in cash and cash equivalents | -6.0 | 5.4 | -3.1 | 23.8 | -29.3 |
| Cash and cash equivalents at beginning of period | 74.4 | 68.3 | 73.7 | 70.7 | 94.5 |
| Cash and cash equivalents at end of period | 68.3 | 73.7 | 70.7 | 94.5 | 65.1 |
| Net cash provided by (used in) operating activities to revenues (%) | 12.4 | 17.5 | 12.0 | 15.5 | 4.1 |
| Capital investments to net cash provided by (used in) operating activities (%) | 40.3 | 32.5 | 67.6 | 21.9 | 81.3 |
| Interest-bearing debt to net cash provided by (used in) operating activities (years) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- Net Cash Provided by (Used in) Operating Activities to Revenues (%)

- Capital Investments to Net Cash Provided by (Used in) Operating Activities (%)

- Interest-Bearing Debt to Net Cash Provided by (Used in) Operating Activities (Years)

Amounts are rounded to the nearest 0.1 billion yen.
Variance and % are calculated based on amounts shown.
Variance and % are calculated based on amounts shown.

