| 2007 | 2008 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|---|
| Cash and deposits | 73.2 | 70.8 | 107.0 | 76.2 | 107.2 |
| Trade notes and accounts receivable | 107.0 | 108.5 | 121.6 | 113.4 | 110.9 |
| Marketable securities | 65.5 | 54.7 | 52.2 | 59.7 | 61.0 |
| Inventories | 55.2 | 78.7 | 92.6 | 104.9 | 105.0 |
| Other current assets | 28.9 | 31.7 | 37.9 | 32.3 | 35.4 |
| Total Current assets | 329.8 | 344.4 | 411.3 | 386.5 | 419.4 |
| Property, plant and equipment | 92.5 | 98.3 | 93.7 | 88.0 | 82.9 |
| Intangible assets | 3.7 | 3.1 | 3.2 | 2.4 | 2.0 |
| Investments and other assets | 32.9 | 32.7 | 32.3 | 31.2 | 29.2 |
| thereof Investment securities | 16.8 | 14.4 | 9.7 | 7.6 | 6.4 |
| Total Noncurrent Assets | 129.1 | 134.2 | 129.2 | 121.5 | 114.1 |
| Total Assets | 458.9 | 478.5 | 540.5 | 508.0 | 533.5 |
| Trade notes and accounts payable | 17.3 | 28.8 | 34.3 | 19.5 | 17.4 |
| Short-term loans and bonds | 0.3 | - | - | - | - |
| Other current liabilities | 52.1 | 49.8 | 66.2 | 35.1 | 51.5 |
| Total current liabilities | 69.8 | 78.5 | 100.5 | 54.6 | 68.8 |
| Long-term debt and bonds | - | - | - | - | - |
| Other noncurrent liabilities | 3.3 | 2.9 | 5.4 | 4.0 | 5.6 |
| Total noncurrent liabilities | 3.3 | 2.9 | 5.4 | 4.0 | 5.6 |
| Total liabilities | 73.1 | 81.5 | 105.9 | 58.6 | 74.4 |
| Common stock | 72.9 | 73.0 | 73.0 | 73.0 | 73.0 |
| Additional paid-in capital | 92.8 | 92.8 | 92.8 | 92.8 | 92.8 |
| Retained earnings | 248.1 | 271.0 | 308.0 | 327.6 | 339.5 |
| Treasury stock, at cost | -35.1 | -35.2 | -36.3 | -36.3 | -36.3 |
| Net unrealized gain on securities | 2.8 | 1.4 | 1.6 | 1.3 | 0.8 |
| Foreign currency translation adjustments | 1.9 | -7.9 | -6.8 | -11.3 | -13.0 |
| New share warrants | 0.1 | 0.3 | 0.5 | 0.8 | 1.0 |
| Minority interests | 2.2 | 1.7 | 1.8 | 1.4 | 1.2 |
| Total net assets | 385.8 | 397.1 | 434.7 | 449.4 | 459.1 |
| Total liabilities and net assets | 458.9 | 478.5 | 540.5 | 508.0 | 533.5 |
- Total Assets (Billions of Yen)

- Total Net Assets (Billions of Yen)

- Shareholders’ Equity to Total Assets (%)

Amounts are rounded to the nearest 0.1 billion yen.
Variance and % are calculated based on amounts shown.
Variance and % are calculated based on amounts shown.

