* This page is being updated.
| 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|
| Cash and deposits | 68.3 | 73.2 | 70.8 | 107.0 | 76.2 |
| Trade notes and accounts receivable | 105.9 | 107.0 | 108.5 | 121.6 | 113.4 |
| Marketable securities | 81.9 | 65.5 | 54.7 | 52.2 | 59.7 |
| Inventories | 61.5 | 55.2 | 78.7 | 92.6 | 104.9 |
| Other current assets | 20.0 | 28.9 | 31.7 | 37.9 | 32.3 |
| Total Current assets | 337.7 | 329.8 | 344.4 | 411.3 | 386.5 |
| Tangible fixed assets | 85.2 | 92.5 | 98.3 | 93.7 | 88.0 |
| Intangible fixed assets | 5.1 | 3.7 | 3.1 | 3.2 | 2.4 |
| Investments and other assets | 34.2 | 32.9 | 32.7 | 32.3 | 31.2 |
| thereof Investment securities | 15.1 | 16.8 | 14.4 | 9.7 | 7.6 |
| Total Fixed Assets | 124.5 | 129.1 | 134.2 | 129.2 | 121.5 |
| Total Assets | 462.1 | 458.9 | 478.5 | 540.5 | 508.0 |
| Notes and accounts payable | 28.1 | 17.3 | 28.8 | 34.3 | 19.5 |
| Short-term borrowings and bonds | - | 0.3 | - | - | - |
| Other current liabilities | 37.1 | 52.1 | 49.8 | 66.2 | 35.1 |
| Total current liabilities | 65.3 | 69.8 | 78.5 | 100.5 | 54.6 |
| Long-term debt and bonds | 0.5 | - | - | - | - |
| Other fixed liabilities | 4.8 | 3.3 | 2.9 | 5.4 | 4.0 |
| Total fixed liabilities | 5.3 | 3.3 | 2.9 | 5.4 | 4.0 |
| Total liabilities | 70.5 | 73.1 | 81.5 | 105.9 | 58.6 |
| Common stock | 72.9 | 72.9 | 73.0 | 73.0 | 73.0 |
| Additional paid-in capital | 92.7 | 92.8 | 92.8 | 92.8 | 92.8 |
| Retained earnings | 226.2 | 248.1 | 271.0 | 308.0 | 327.6 |
| Treasury stock, at cost | -7.6 | -35.1 | -35.2 | -36.3 | -36.3 |
| Net unrealized gain on securities | 3.2 | 2.8 | 1.4 | 1.6 | 1.3 |
| Foreign currency translation adjustments | 2.1 | 1.9 | -7.9 | -6.8 | -11.3 |
| New share warrants | - | 0.1 | 0.3 | 0.5 | 0.8 |
| Minority interests | 2.0 | 2.2 | 1.7 | 1.8 | 1.4 |
| Total net assets | 391.6 | 385.8 | 397.1 | 434.7 | 449.4 |
| Total liabilities and net assets | 462.1 | 458.9 | 478.5 | 540.5 | 508.0 |
- Total Assets (Billions of Yen)

- Total Net Assets (Billions of Yen)

- Shareholders’ Equity to Total Assets (%)

Amounts are rounded to the nearest 0.1 billion yen.
Variance and % are calculated based on amounts shown.
Variance and % are calculated based on amounts shown.

